Batting | Points |
Each run scored | 1 |
Strike rate points apply when playing 20+ balls or scoring 20+ runs |
Strike rate 250 or greater | 20 |
Strike rate 175 to 249.9 | 15 |
Strike rate 150 to 174.9 | 10 |
Strike rate 125 to 149.9 | 5 |
Strike rate 100 to 124.9 | 0 |
Strike rate 75 to 99.9 | -5 |
Strike rate less than 75 | -10 |
Duck | -5 |
Golden duck | -10 |
Batting Bonus |
30 runs | 10 |
50 runs | 20 |
75 runs | 30 |
100 runs | 50 |
125+ runs | 75 |
Not out (when playing at least 1 ball) | 5 |